UK COMPANY LEAD LIST
18,743 UK companies with a retiring owner
Every active, owner-managed UK company with £1m+ revenue and a director aged 60+ — succession and acquisition targets in one CSV.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
18,743 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active UK companies with £1m+ annual revenue, owner-managed, where the oldest director is aged 60 or over. Owner names and contact details are locked — they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | Owner age | Owner 🔒 | Contact 🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennine Engineering Ltd 02281228 | Norwich | NG1 6QG | Various | £13.5m | £6.9m | 50–249 | 1 | 3 | 2001 | 73 | Alan Prescott | ✉ ☎ 🔒 |
| Rosewood Care Homes Ltd 08773859 | Norwich | B7 5GP | Various | £13.0m | £3.4m | 50–249 | 2 | 4 | 2008 | 62 | Janet Redmond | ✉ ☎ 🔒 |
| Crossland Haulage Ltd 07789990 | Nottingham | PR6 2PV | Various | £11.5m | £3.6m | 10–49 | 3 | 4 | 1990 | 76 | Alan Redmond | ✉ ☎ 🔒 |
| Hartwell Construction Ltd 08449097 | Birmingham | SN3 4VE | Various | £3.0m | £630k | 50–249 | 3 | 4 | 1993 | 74 | Alan Fairfax | ✉ ☎ 🔒 |
| Northbridge Wholesale Ltd 08523395 | Preston | S5 7EH | Various | £13.5m | £3.2m | 50–249 | 3 | 4 | 1986 | 75 | Patricia Holloway | ✉ ☎ 🔒 |
| Calder Precision Components Ltd 04082224 | Swindon | RG8 1HA | Various | £12.0m | £4.4m | 50–249 | 3 | 2 | 1988 | 75 | Margaret Northcott | ✉ ☎ 🔒 |
| Ashfield Residential Care Ltd 01695109 | Sheffield | DE2 2AC | Various | £13.0m | £6.1m | 50–249 | 2 | 5 | 1997 | 66 | Peter Marsden | ✉ ☎ 🔒 |
| Beacon Logistics Ltd 07262529 | Reading | M3 0CL | Various | £13.0m | £6.0m | 50–249 | 4 | 4 | 2005 | 61 | Carol Brackenbury | ✉ ☎ 🔒 |
| Stonemoor Builders Ltd 06480065 | Derby | S1 0LS | Various | £6.0m | £2.9m | 10–49 | 3 | 3 | 2004 | 73 | Robert Lockwood | ✉ ☎ 🔒 |
| Crown Supplies Ltd 03493642 | Manchester | LS1 3SR | Various | £2.5m | £1.1m | 50–249 | 3 | 4 | 2007 | 71 | Geoffrey Prescott | ✉ ☎ 🔒 |
| Marlow Tooling Co Ltd 05886021 | Sheffield | B4 6RT | Various | £11.0m | £3.4m | 50–249 | 3 | 3 | 2005 | 65 | Janet Pemberton | ✉ ☎ 🔒 |
| Meadowbank Care Ltd 08133499 | Leeds | CV7 5TS | Various | £10.0m | £5.6m | 50–249 | 3 | 3 | 1993 | 70 | David Brackenbury | ✉ ☎ 🔒 |
| Pennine Freight Ltd 02563791 | Birmingham | PR6 6SG | Various | £5.0m | £2.4m | 50–249 | 3 | 4 | 2012 | 75 | Robert Whitaker | ✉ ☎ 🔒 |
| Castleton Groundworks Ltd 03652979 | Coventry | SN7 6GX | Various | £9.0m | £3.8m | 50–249 | 3 | 1 | 2006 | 63 | James Holloway | ✉ ☎ 🔒 |
| Latimer Distribution Ltd 01364607 | Preston | DE7 2XT | Various | £12.5m | £5.5m | 10–49 | 1 | 2 | 2001 | 65 | Margaret Goodwin | ✉ ☎ 🔒 |
Get the list
Download all 18,743 companies as a CSV — or take a focused slice. One-off payment, no subscription.
All 18,743 companies
The complete, ready-to-use list — every companie matching this page, with revenue from £2.5m to £13.5m and 80% with a website on file.
- Every one of the 18,743 companies — not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly — import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting — you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.