UK COMPANY LEAD LIST
2,411 UK construction & trades firms with a retiring owner
Owner-managed construction businesses with £1m+ revenue and a director aged 60+ — the succession & acquisition shortlist.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
2,411 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active UK companies with £1m+ annual revenue, owner-managed, where the oldest director is aged 60 or over. Owner names and contact details are locked — they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | Owner age | Owner 🔒 | Contact 🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartwell Construction Ltd 01983010 | Leeds | S6 6RR | Construction | £14.5m | £8.6m | 50–249 | 3 | 4 | 2012 | 64 | Robert Brackenbury | ✉ ☎ 🔒 |
| Stonemoor Builders Ltd 03485331 | Birmingham | SN7 5RY | Construction | £8.5m | £3.3m | 50–249 | 3 | 4 | 2014 | 62 | Robert Whitaker | ✉ ☎ 🔒 |
| Castleton Groundworks Ltd 03585060 | Sheffield | PR6 5YZ | Construction | £5.0m | £2.3m | 10–49 | 3 | 3 | 1999 | 65 | James Holloway | ✉ ☎ 🔒 |
| Pinnacle Building Co Ltd 01544411 | Swindon | SN6 8ZM | Construction | £3.0m | £1.0m | 50–249 | 2 | 1 | 2005 | 65 | Margaret Brackenbury | ✉ ☎ 🔒 |
| Avon Contractors Ltd 01914784 | Preston | SN9 8MS | Construction | £5.0m | £2.3m | 50–249 | 1 | 2 | 1995 | 61 | Robert Marsden | ✉ ☎ 🔒 |
| Birchall Construction Ltd 03473631 | Swindon | PL9 4SJ | Construction | £5.5m | £2.4m | 10–49 | 1 | 3 | 2003 | 61 | Carol Northcott | ✉ ☎ 🔒 |
| Keystone Builders Ltd 06746361 | Swindon | WN5 6JR | Construction | £2.0m | £900k | 10–49 | 3 | 4 | 2003 | 65 | Peter Marsden | ✉ ☎ 🔒 |
| Marsh Lane Construction Ltd 07307845 | Plymouth | LE7 3RQ | Construction | £2.5m | £930k | 50–249 | 3 | 1 | 2003 | 72 | Carol Marsden | ✉ ☎ 🔒 |
| Oakridge Contractors Ltd 06771894 | Wigan | PR4 5QR | Construction | £5.0m | £1.1m | 50–249 | 1 | 1 | 1997 | 73 | Carol Stainforth | ✉ ☎ 🔒 |
| Riverside Building Ltd 06918789 | Leicester | NG6 5RL | Construction | £10.0m | £2.9m | 50–249 | 1 | 5 | 1987 | 72 | Christine Thornbury | ✉ ☎ 🔒 |
| Trent Construction Ltd 09266235 | Preston | SN6 5LB | Construction | £11.0m | £4.5m | 50–249 | 4 | 2 | 1991 | 72 | Roger Harrington | ✉ ☎ 🔒 |
| Walden Builders Ltd 09865229 | Nottingham | SN6 3BF | Construction | £10.0m | £4.5m | 50–249 | 2 | 4 | 2000 | 77 | Linda Northcott | ✉ ☎ 🔒 |
| Foxton Groundworks Ltd 05353155 | Swindon | SN4 0FN | Construction | £10.5m | £2.1m | 50–249 | 3 | 2 | 2003 | 78 | Peter Fairfax | ✉ ☎ 🔒 |
| Highbridge Construction Ltd 07050518 | Swindon | CV1 2NR | Construction | £14.0m | £3.1m | 50–249 | 2 | 4 | 1985 | 69 | Patricia Marsden | ✉ ☎ 🔒 |
| Cornerstone Contractors Ltd 04197541 | Swindon | B3 4RA | Construction | £15.0m | £8.8m | 50–249 | 3 | 4 | 1987 | 72 | Carol Marsden | ✉ ☎ 🔒 |
Get the list
Download all 2,411 construction & trades firms as a CSV — or take a focused slice. One-off payment, no subscription.
All 2,411 construction & trades firms
The complete, ready-to-use list — every construction & trades firm matching this page, with revenue from £2.0m to £15.0m and 93% with a website on file.
- Every one of the 2,411 companies — not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly — import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting — you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.