UK COMPANY LEAD LIST
1,576 UK wholesale & distribution firms with a retiring owner
Owner-managed wholesale & distribution businesses with £1m+ revenue and a director aged 60+ — the succession & acquisition shortlist.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
1,576 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active UK companies with £1m+ annual revenue, owner-managed, where the oldest director is aged 60 or over. Owner names and contact details are locked — they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | Owner age | Owner 🔒 | Contact 🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northbridge Wholesale Ltd 04606679 | Sheffield | NG3 3FP | Wholesale trade | £6.0m | £3.1m | 10–49 | 2 | 1 | 1989 | 73 | Geoffrey Goodwin | ✉ ☎ 🔒 |
| Crown Supplies Ltd 06364929 | Nottingham | S4 1PD | Wholesale trade | £3.0m | £600k | 50–249 | 1 | 3 | 2008 | 67 | Brian Brackenbury | ✉ ☎ 🔒 |
| Latimer Distribution Ltd 04934051 | Nottingham | NG2 5DU | Wholesale trade | £11.0m | £4.3m | 50–249 | 2 | 5 | 1985 | 71 | Robert Fairfax | ✉ ☎ 🔒 |
| Pennine Trade Supplies Ltd 03985064 | Sheffield | BS6 1UA | Wholesale trade | £7.0m | £1.5m | 50–249 | 4 | 1 | 1999 | 68 | Patricia Fairfax | ✉ ☎ 🔒 |
| Greenfield Wholesale Ltd 04238521 | Nottingham | RG2 7AM | Wholesale trade | £9.5m | £3.1m | 50–249 | 1 | 2 | 1986 | 66 | Patricia Brackenbury | ✉ ☎ 🔒 |
| Ashby Trading Co Ltd 04199503 | Bristol | M8 0MA | Wholesale trade | £7.5m | £1.6m | 50–249 | 2 | 3 | 1994 | 66 | Robert Fairfax | ✉ ☎ 🔒 |
| Vantage Supplies Ltd 03458892 | Reading | DE1 4AH | Wholesale trade | £6.0m | £2.2m | 50–249 | 3 | 3 | 1986 | 66 | Patricia Ashworth | ✉ ☎ 🔒 |
| Brookvale Distribution Ltd 04334213 | Manchester | LS5 0HB | Wholesale trade | £6.5m | £3.7m | 50–249 | 2 | 3 | 1997 | 65 | Susan Lockwood | ✉ ☎ 🔒 |
| Maple Trade Ltd 02912645 | Derby | LE1 2BL | Wholesale trade | £6.0m | £1.4m | 50–249 | 2 | 3 | 2013 | 67 | Geoffrey Pemberton | ✉ ☎ 🔒 |
| Sterling Wholesale Ltd 06071901 | Leeds | LS3 0LY | Wholesale trade | £5.0m | £1.6m | 50–249 | 2 | 5 | 1988 | 64 | David Prescott | ✉ ☎ 🔒 |
| Hartfield Supplies Ltd 02254865 | Leicester | S1 3YC | Wholesale trade | £6.5m | £2.8m | 10–49 | 4 | 3 | 1994 | 70 | Janet Whitaker | ✉ ☎ 🔒 |
| Oakmere Distribution Ltd 08047956 | Leeds | LS4 8CH | Wholesale trade | £4.0m | £1.5m | 50–249 | 3 | 5 | 2002 | 62 | James Harrington | ✉ ☎ 🔒 |
| Bridgeford Trading Ltd 01025088 | Sheffield | CV9 0HQ | Wholesale trade | £9.0m | £3.5m | 10–49 | 4 | 1 | 1998 | 74 | Linda Whitaker | ✉ ☎ 🔒 |
| Clifton Wholesale Ltd 05433939 | Leeds | WN1 2QL | Wholesale trade | £3.0m | £1.2m | 50–249 | 1 | 3 | 1999 | 60 | James Brackenbury | ✉ ☎ 🔒 |
| Redhill Supplies Ltd 01357491 | Coventry | B3 5LM | Wholesale trade | £12.0m | £6.7m | 1–9 | 3 | 4 | 1999 | 69 | Robert Whitaker | ✉ ☎ 🔒 |
Get the list
Download all 1,576 wholesale & distribution firms as a CSV — or take a focused slice. One-off payment, no subscription.
All 1,576 wholesale & distribution firms
The complete, ready-to-use list — every wholesale & distribution firm matching this page, with revenue from £3.0m to £12.0m and 73% with a website on file.
- Every one of the 1,576 companies — not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly — import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting — you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.